| Prof. Jenny Emnéus DTU Nanotech/BIOMICS/Bioanalytics group Phone: +45 45256867 Mobile: +45 25473548 Email: Jenny.Emneus@nanotech.dtu.dk NOT financed by Excell Role: Scientific and Administrative Coordinator of EXCELL | ![]() |
| Postdoc Arto Heiskanen DTU Nanotech/BIOMICS/Bioanalytics group Phone: +45 45256839 Email: Arto.Heiskanen@nanotech.dtu.dk 20% financed by Excell Role: Bioanalytical studies of cells using optical and electroanalytical detection technologies | ![]() |
| Postdoc Natalie Kostesha DTU Nanotech/BIOMICS/Bioanalytics group Phone: +45 45256839 Email: Natalie.Kostesha@nanotech.dtu.dk 3 months financed by Excell Role: Intracellular electrochemical detection systems | ![]() |
| Guest PhD student Lars Henrik Daehli Skjolding DTU Nanotech/BIOMICS/Bioanalytics group Phone: Email: Lars_Henrik.Daehli_Skjolding@ftf.lth.se NOT financed by Excell Role: Fabrication of nanosized carbon based interdigitated electrode arrays (IDAs) | ![]() |
| Assoc. Prof. Martin Dufva DTU Nanotech/BIOMICS/FAST group Phone: +45 45256324 Mobile: +45 30128416 Email: Martin.Dufva@nanotech.dtu.dk NOT financed by Excell Role: Activity Platform Leader (APL) for integrating biology and engineering/physics together | ![]() |
| PhD student Joanna Lopacinska DTU Nanotech/BIOMICS/FAST group Phone: +45 45256333 Email: Joanna.Lopacinska@nanotech.dtu.dk 50% financed by Excell Role: Biocompatibility studies of perfusion chips, material and sensor system using many different methods such as cell mobility, viability, function assays and gene expression profiling | ![]() |
| PhD student David Sabourin DTU Nanotech/BIOMICS/FAST group Phone: +45 45256333 Email: David.Sabourin@nanotech.dtu.dk NOT financed by Excell Role: Practical solutions to large scale liquid handling in array format. These solutions will be used to test different differentiation factors on different cell types and to interface fluidics with electrochemical sensing systems. | ![]() |
| PhD student Peder Skafte-Pedersen DTU Nanotech/BIOMICS/FAST group Phone: +45 45256333 Email: Peder.Skafte-Pedersen@nanotech.dtu.dk NOT financed by Excell Role: Practical solutions to pump and control liquid stream switching on chip that are important to control cell survival and manipulations. | ![]() |
| Assoc. Prof. Oliver Geschke DTU Nanotech/POLYMIC/POEM group Phone: +45 45256301 Mobile: +45 23324363 Email: Oliver.Geschke@nanotech.dtu.dk NOT financed by Excell Role: Workpackage 1 (WP1) leader: Polymer microfabrication related to perfusion based cell culture systems | ![]() |
| Assoc. Prof. Winnie Svendsen DTU Nanotech/BIOMICS/NaBis group Phone: +45 45255731 Mobile: +45 31259369 Email: Winnie.Svendsen@nanotech.dtu.dk NOT financed by Excell Role: EXCELL Executive Board member. Coordinates actions on 2D& 3D nanoelectrodes, including material and movable electrode mechanism. | ![]() |
| Assoc. Prof. Maria Dimaki DTU Nanotech/BIOMICS/NaBis group Phone: +45 45256837 Email: Maria.Dimaki@nanotech.dtu.dk NOT financed by Excell Role: Coordination and Fabrication of 2D & 3D nanoelectrodes | ![]() |
| PhD student Patricia Vazquez DTU Nanotech/BIOMICS/NaBis group Phone: +45 45256838 Email: Patricia.Vazquez@nanotech.dtu.dk NOT financed by Excell Role: Fabrication of 3D microelectrodes for neuron metabolic investigation | ![]() |
| PhD student Indumathi Vedarethinam DTU Nanotech/BIOMICS/NaBis group Phone: +45 45256838 Email: Indumathi.Vedarethinam@nanotech.dtu.dk 50% financed by Excell Role: Integration of electrodes in microfluidic system, test of system | ![]() |
| PhD student Luigi Sasso DTU Nanotech/BIOMICS/NaBis group Phone: +45 45255829 Email: Luigi.Sasso@nanotech.dtu.dk 100% financed by Excell Role: Fabrication of 3D nanoelectrodes using alternative material, such as peptide nanotubes. | ![]() |
| Fozia Shah Phone: Email: fozia.shah@nanotech.dtu.dk 30% financed by Excell Role: PhD student | ![]() |














