Chemical Research Center of the Hungarian Academy of Sciences
Department of Surface Modification and Nanostructures
1025 Budapest, Pusztaszeri ut 59-67.
| Attila Bóta, PhD Department of Surface Modification and Nanostructures Phone: +36-1-438-1100 / Email: ABota@mail.bme.hu by Excell Role: Application of 2D and 3D lipid structures for surface modification of biosensors. Modelling and characterisation of biomimetic membrane structures as functional molecule carriers. | ![]() |
| Zsófia Keresztes, PhD Department of Surface Modification and Nanostructures Phone: +36-1-438-1100 / Email: zsofi@chemres.hu by Excell Role: Adaptation of surface modification protocols to nanostructured surfaces. Verification of functional performance of nanoscale controlled coatings by scanning probe microscopic techniques. | ![]() |
| Zoltán Klencsár, PhD Department of Surface Modification and Nanostructures Phone: +36-1-438-1199 / Email: Z.Klencsar@chemres.hu Employed by Excell Role: Application of spectroscopic techniques to evaluate chemical bonding on surface modified noble metal nanostructures. | ![]() |
| Katalin Papp, PhD Department of Surface Modification and Nanostructures Phone: +36-1-438-1199 / Email: pappk@chemres.hu Employed by Excell Role: Morphological characterisation of bare and modified nanostructures by scanning electron microscopy. | ![]() |
| Lívia Naszályi Nagy, Postdoc Department of Surface Modification and Nanostructures Phone: +36-1-438-1199 / Email: livia.naszalyi.nagy@chemres.hu Employed by Excell Role: Development of chemical surface modification protocols and subsequent grafting procedures for nanostructured silicon and noble metal surfaces. Elaboration of biomimetic layer formation on sensor surfaces. | ![]() |
| Imola Szigyártó, Postdoc Department of Surface Modification and Nanostructures Phone: +36-1-438-1199 / Email: imcsi@chemres.hu Employed by Excell Role: Surface modification of metallic nanostructures and polimeric surfaces by functional macromolecules. | ![]() |
| Judith Mihály, PhD Department of Surface Modification and Nanostructures Phone: +36-1-438-1199 / Email: mihaly@chemres.hu by Excell Role: Application of infrared spectroscopy for the performance verification of surface modification protocols applied on nobel metal and polymeric surfaces. Evaluation of chemical heterogeneity of biocompatible surfaces by infrared microscopy. | ![]() |
| Tamás Keszthelyi, PhD Department of Surface Modification and Nanostructures Phone: +36-1-438-1199 / Email: ktamas@chemres.hu by Excell Role: Studying the orientation, conformation and ordering of adsorbed close-packed biomimetic layers and related functionalised surfaces by sum-frequency generation vibrational spectroscopy. | ![]() |







